Wednesday, May 07, 2014
School Board results below. Patti Pierce and Larry Quinn were the hand-picked candidates of Carl Paladino, and were both endorsed by the Buffalo News. It seems odd to me that the most unpopular General Manger the Sabres have had in my memory proved to be the favorite of about half the voters. It also appears that what happened here was largely race driven. The African-American and Hispanic candidates seem to have split their support. That is less surprising. I'd like to see the district numbers.
The big story here is the turnout. 50,301 live votes, and about 2,300 absentee. As reported yesterday, Outside Counsel was 102 at our polling place; by 4:30 675 people had voted there.
The big story here is the turnout. 50,301 live votes, and about 2,300 absentee. As reported yesterday, Outside Counsel was 102 at our polling place; by 4:30 675 people had voted there.
Buffalo School Board (at-large) | |||||||||||||||||||||||
Lawrence Quinn | 8,351 | 16.6% | |||||||||||||||||||||
Patricia Bowers Pierce | 7,196 | 14.3% | |||||||||||||||||||||
Barbara Nevergold | 6,809 | 13.5% | |||||||||||||||||||||
Bernard Tolbert | 5,595 | 11.1% | |||||||||||||||||||||
John Licata | 4,686 | 9.3% | |||||||||||||||||||||
Samuel Davis | 3,968 | 7.9% | |||||||||||||||||||||
Sergio Rodriguez | 3,195 | 6.3% | |||||||||||||||||||||
Gizelle Stokes | 2,766 | 5.5% | |||||||||||||||||||||
Ralph Hernandez | 2,578 | 5.1% | |||||||||||||||||||||
Wendy Mistretta | 2,211 | 4.4% | |||||||||||||||||||||
Stephon Wright | 1,137 | 2.3% | |||||||||||||||||||||
Adrian Fitzgerald Harris | 1,079 | 2.1% | |||||||||||||||||||||
Stephen Buccilli | 843 | 1.7% | |||||||||||||||||||||
96 of 98 Precincts Reporting | |||||||||||||||||||||||
Source: Buffalo News |
Post a Comment